www.XpatManager.com

Singapore Corporate Expatriates Relocation & Property Investment Specialist

Property For Rent

 

 

District Type Project Area Bdrm Asking
09 C ASPEN HGTS, EAST TWR 1324 3 6300
09 C ASPEN HGTS, WEST TWR 1588 4 6500
09 C ASPEN HGTS, WEST TWR 1324 3 6500
09 C ASPEN HGTS, WEST TWR 1324 3 5500
09 C ASPEN HGTS, WEST TWR 2700 5 12000
09 C CASA CAIRNHILL 1600 3 5200
09 C CASA CAIRNHILL 1600 3 5200
09 C CHAR YONG GDNS 1250 3 5200
09 C CLAYMORE RD, NO.7 1216 3 4600
09 C CLAYMORE RD, NO.7 1200 3 4500
09 C CLAYMORE RD, NO.7 807 2 4200
09 C CLAYMORE RD, NO.7 1216 3 4600
09 C CLAYMORE RD, NO.7 1216 3 3900
09 C CLAYMORE RD, NO.7 807 2 4600
09 C EMERALD PK, TWR 2 1100 3 4200
09 C HIGHPOINT 3000 3 9500
09 C HORIZON TWR, EAST TWR 5000 5 12000
09 C HORIZON TWR, WEST TWR 2500 4 5800
09 C KIM YAM HGTS 1668 4 5500
09 C LA CRYSTAL 915 2 3800
09 C LA CRYSTAL 1000 3 3500
09 C LEONIE CONDOTEL 2980 4 18000
09 C LEONIE GDNS, ARECA BLK 1733 3 8000
09 C MIRAGE TWR 1227 3 5500
09 C MIRAGE TWR 1227 3 6500
09 C RICHMOND PK 1292 2 6800
09 C THE BEAUMONT, AMICA BLK 1950 3 6500
09 C THE CLAYMORE, BLK A 3347 4 16500
09 C THE METZ 1023 2 9000
09 C THE MORNINGSIDE 1350 3 8000
09 C THE PATERSON EDGE 990 2 5500
09 C THE QUAYSIDE 0 3 6300
09 C THE REGALIA 1249 3 4500
09 C THE REGALIA 1216 3 5000
09 C UE SQ, BLK A 1055 2 4500
09 C UE SQ, BLK A 1065 2 5000
09 C UE SQ, BLK A 506 1 3300
09 C UE SQ, BLK A 1076 2 6000
09 C VISIONCREST RESIDENCE, BLK 37 990 2 7500
09 C YONG AN PK, ANGSANA BLK 1959 3 10800
09 C YONG AN PK, CASUARINA BLK 3450 4 16500
10 C ASTRID MEADOWS, HENLEY BLK 3810 4 20000
10 C BALMORAL CONDO 1450 3 6000
10 C BALMORAL TWR 2700 4 14000
10 C D'GROVE VILLAS 2702 4 15800
10 C D'GROVE VILLAS 2702 4 15800
10 C DRAYCOTT PK 1400 2 7000
10 C DUCHESS CREST, THE ESQUIRE 1421 3 6000
10 C GALLOP GABLES, FLEMINGTON BLK 1140 2 4800
10 C GALLOP GABLES, GREYVILLE BLK 1184 2 5800
10 C GARDENVILLE 1335 3 8500
10 C GLENTREES, BLK 11F 1991 3 10000
10 C GRANGE RESIDENCES, BLK 93 2854 4 23000
10 C HERITAGE APTS 1571 2 7000
10 C HERITAGE APTS 3164 4 16500
10 C HERITAGE APTS 3164 4 23000
10 C HOLLAND CREST, BLK 21 2250 3 5800
10 C HOLLAND HILL, NO.9 1518 3 6000
10 C HONOLULU TWR, #12-ABV 5832 4 30000
10 C JERVOIS LODGE, BLK 1 1650 3 6500
10 C LEEDON HGTS, BLK 12 1700 3 3500
10 C LEEDON HGTS, BLK 12 3000 3 5500
10 C LEEDON HGTS, BLK 14 3078 3 6000
10 C MELROSE PK, BLK 1 1701 4 8800
10 C NASSIM PK, BLK 17 1200 2 4000
10 C NASSIM WOODS 2788 3 11000
10 C NUMBER ONE BALMORAL 2200 4 7800
10 C OLINA LODGE, 2766 4 13000
10 C PALM SPRING, ARECA BLK 2070 4 9500
10 C PINEWOOD GDNS, BLK 25 2100 4 10000
10 C PROMISES GDNS 1300 3 4500
10 C REGENCY PK, BLK 3 2250 3 10500
10 C RIDGEWOOD CONDO, KAMEHAMEHA RISE 1615 3 4500
10 C RIDGEWOOD CONDO, LUNALIHO RISE 0 2 3000
10 C RIDGEWOOD CONDO 3000 4 7000
10 C SOMMERVILLE GRANDEUR, BLK B 1830 3 8000
10 C SOMMERVILLE PK, BLK 101 1960 3 6800
10 C SOMMERVILLE PK, BLK 75 1302 3 5500
10 C SOMMERVILLE PK, BLK 75 1302 3 4000
10 C SOMMERVILLE PK, BLK 75 800 1 2500
10 C SOMMERVILLE PK, BLK 77 624 1 3000
10 C SOMMERVILLE PK, BLK 77 641 1 3000
10 C SOMMERVILLE PK, BLK 97 2300 3 9500
10 C SPRING GR, BLK 53 1389 3 6200
10 C SPRING GR, BLK 53 1389 3 7500
10 C SPRING GR, BLK 53 1389 3 6200
10 C SPRING GR, BLK 53 1012 2 5300
10 C SPRING GR, BLK 53B 1389 3 7000
10 C SUTTON PL, EATON BLK 1830 2 6000
10 C TANGLIN REGENCY, TWR A 1259 3 4500
10 C THE BALMORAL SPRING 1119 3 5500
10 C THE CHATELET 900 2 6000
10 C THE COLONNADE 3600 3 19000
10 C THE COLONNADE 2800 2 13000
10 C THE DRAYCOTT 2650 4 10500
10 C THE DRAYCOTT 2650 4 14800
10 C THE DRAYCOTT 2650 4 10600
10 C THE DRAYCOTT 2650 4 10800
10 C THE DRAYCOTT 2650 4 11600
10 C THE LOFT, TEMBUSU BLK 1475 3 8500
10 C THE TESSARINA, BLK 22<